Apollo XP95 I.S. Heat Detector
Model: 55000-440APO
Supply voltage | 14 - 22 V |
Quiescent current | 300 μA |
Power-up surge current | 1 mA |
Duration of power-up surge current | 0.3 seconds |
Max power-up time | 4 seconds |
Analogue value at 25ºC | 25 + 5 counts |
Alarm indicator | Red light emitting diode (LED) |
Alarm LED current | 2 mA |
Remote LED current | 1 mA (internally limited) |
Storage temperature | -30°C to +80°C |
Operating temperature | -20ºC to +40ºC (T5) -20°C to + 60°C (T4) |
Guaranteed temperature range | -20°C to + 60°C (no condensation or icing) |
Humidity | 0% to 95% RH (no condensation or icing) |
Effect of atmospheric pressure | Unaffected |
Effect of wind speed | Unaffected by wind |
Vibration, impact & shock | To EN 54-5 |
IP Rating | designed to IP53 |
Standards & approvals | EN54, MED, LR, BV, ABS, CCS, KRS, VdS, CCCf, BOSEC, VNIIPO, SBSC, EAC, PESO, ATEX and IECEX |
BASEEFA Certificate No. | BAS02ATEX1289X |
IECEx Certificate No. | IECExBAS12.0091X |
Classification (max ambient) | Ex ia IIC T4 GA (≤ +60ºC) Ex ia IIC T5 GA (≤ +45ºC) |
Dimensions | 100 mm diameter x 42 mm height (50 mm height with mounting base) |
Weight | 105g 157g with base |
Materials | Housing: White flame-retardant polycarbonate Terminals: Nickel plated stainless steel |
Product Warranty
Shipping
12 Months Warranty
RM0.00Price